BAKSA DISTRICT (Assam)
Geographical area | 2400 Sq. Km (Approx) | ||
Sub-Divisions | 3 Nos., Mushalpur (Sadar), Tamulpur(Civil), Salbari(Civil) | ||
Population | |||
Total population = 8.6 Lakhs (Approx) (2001 population census) | |||
2011 population census data for Baksa district | |||
Total population = 9.50075 Lakhs | |||
Rural = 9.37833 Lakhs | |||
Urban(Census Town area) = 0.12242 Lakhs | |||
Total Male = 4.81330 Lakhs | |||
Total Female = 4.68745 Lakhs | |||
Sex Ratio = 974 female against 1000 male | |||
Circle/charge wise population breakup | |||
Under Barnagar(pt) circle : 139149 | |||
Under Bajali(pt) circle : 2994 | |||
Under Sarupeta(pt) circle : 55011 | |||
Under Jalah(pt) circle : 81979 | |||
Under Goreswar(pt) circle : 153747 | |||
Under Rangia(pt) circle : 14357 | |||
Under Barama(pt) circle : 49715 | |||
Under Tihu(pt) circle : 17508 | |||
Under Ghagrapar(pt) circle : 3652 | |||
Under Baska circle : 124585 | |||
Under Baganpara(pt) circle : 69741 | |||
Under Tamulpur circle : 235403 | |||
Under Patharighat(pt) circle : 2234 | |||
Nos. of household | Total : 191701 (as per 2011 population census) | ||
Circle/charge wise household breakup | |||
Under Barnagar(pt) circle : 28275 | |||
Under Bajali(pt) circle : 648 | |||
Under Sarupeta(pt) circle : 11332 | |||
Under Jalah(pt) circle : 17125 | |||
Under Goreswar(pt) circle : 30439 | |||
Under Rangia(pt) circle : 2704 | |||
Under Barama(pt) circle : 10238 | |||
Under Tihu(pt) circle : 3690 | |||
Under Ghagrapar(pt) circle : 738 | |||
Under Baska circle : 25444 | |||
Under Baganpara(pt) circle : 13782 | |||
Under Tamulpur circle : 46802 | |||
Under Patharighat(pt) circle : 484 | |||
Literates and Literacy rate | Total literate persons : 572837 (overall district literacy rate : 60.3 pc) | ||
Male literates : 322614 (Male literacy rate : 67 pc) | |||
Female literates : 250223 (Female literacy rate : 53.4 pc) | |||
No. of Revenue Circles | 6 Nos. | ||
i) Baska Rev. Circle, Add: Mushalpur | |||
ii) Baganpara Rev. Circle, Add: Baganpara | |||
iii) Barama Rev. Circle, Add: Barama | |||
iv) Jalah Rev. Circle, Add: Jalahghat | |||
v) Tamulpur Rev. Circle, Add: Tamulpur | |||
vi) Goreswar Rev. Circle, Add: Goreswar | |||
No. of Dev. Blocks | 8 Nos. | ||
i) Baska Dev. Block, Add: Mushalpur | |||
ii) Tihu-Barama Dev. Block, Add: Barama | |||
iii) Dhamdhama Dev. Block, Add: Baganpara | |||
iv) Jalah Dev. Block, Add: Jalahghat | |||
v) Tamulpur Dev. Block, Add: Tamulpur | |||
vi) Goreswar Dev. Block, Add: Goreswar | |||
vii) Nagrijuli Dev. Block, Add: Nagrijuli | |||
viii) Gobardhana Dev. Block, Add: Barpeta Rd. | |||
Total Police Stations | 8 Nos. | ||
i) Mushalpur PS, Add: Mushalpur (under Mushalpur Subdivision) | |||
ii) Barbari PS, Add: Barbari (under Mushalpur Subdivision) | |||
iii) Barama PS, Add: Barama, NH 31 (under Mushalpur Subdivision) | |||
iv) Tamulpur PS, Add: Tamulpur (under Tamulpur Subdivision) | |||
v) Goreswar PS, Add: Goreswar (under Tamulpur Subdivision) | |||
vi) Salbari PS, Add: Salbari (under Salbari Subdivision) | |||
vii) Simla PS, Add: Simla (under Salbari Subdivision) | |||
viii) Gobardhana PS, Add: Gobardhana (under Salbari Subdivision) | |||
Total Out Posts | 11 Nos. | ||
Total Petrol Posts | 5 Nos. | ||
Fire Service | One Fire station at Mushalpur with 2(two) fire tenders | ||
No. of Villages | 687 Nos. | ||
Name of Revenue Circle | No. of village | ||
1. Goreswar Rev. Circle | 96 | ||
2. Tamulpur Rev. Circle | 188 | ||
3. Baganpara Rev. Circle | 46 | ||
4. Baska Rev. Circle | 85 | ||
5. Barama Rev. Circle | 47 | ||
6. Jalah Rev. Circle | 225 | ||
Total | 687 | ||
No. of Tea Gardens | 4 Nos. | ||
i) Doomni TE, Under Baska Rev. Circle. | |||
ii) Nagrijuli TE, Under Tamulpur Rev. Circle. | |||
iii) Menaka TE, Under Tamulpur Rev. Circle. | |||
iv) Fatemabad TE, Under Barnagar Rev. Circle. | |||
No. of BTC Constituencies | 11 Nos. | ||
i) 20- Mathanguri (open) | |||
ii) 21- Salbari (ST) | |||
iii) 22- Koklabari (ST) | |||
iv) 23- Dihira (open) | |||
v) 24- Musalpur (ST) | |||
vi) 25- Baganpara (ST) | |||
vii) 26- Darrangajuli (ST) | |||
viii) 27- Nagrijuli (non ST) | |||
ix) 28- Goibari (ST) | |||
x) 29- Suklai Serfang (ST) | |||
xi) 30- Goreswar (ST) | |||
No. of LAC (under Baksa Election District) |
3 Nos. | ||
i) 58-Tamulpur | |||
ii) 62-Barama (ST) | |||
iii) 63-Chapaguri(ST) | |||
No. of part LAC (under different Election District) |
3 Nos. | ||
i) 40-Sorbhog (under Barpeta Election District) | |||
ii) 41-Bhawanipur (under Bajali Election District) | |||
iii) 42-Patacharkuchi (under Bajali Election District) | |||
iii) 57-Rangia (under Rangia Election District) | |||
Major Rivers | i) Beki | ||
ii) Manas | |||
iii) Pagladia | |||
iv) Puthimari | |||
v) Pahumara | |||
vi) Kaldia | |||
vii) Barnadi | |||
No. of Railway Station | 1 No. | ||
Goreswar (Root: Rangia-Goreswar-Udalguri) | |||
N.B. It is the only railway station touching Baksa district at Goreswar. | |||
Firing Range | 1 No. | ||
Darrangamela Firing Range at Sukanjuli |
Boundaries:
Bhutan to the north, Udalguri district to the east; Barpeta, Kamrup and Nalbari district to the south and Chirang district to the west.
Rivers & Tributaries:
Beki, Palah, Pagladia, Pohumara, Puthimari, Manas etc.
Baksa district is located in the north-west Assam. The district has mixed population. The major people are Bodo, Kachari, Soroniya, Chaontal, Rabha, Nepali, Assamese, Modahi, Konch-Rajbongshi etc. The economy of this district is mainly dependent on agriculture. The primary agricultural products are paddy, mustard, sugarcane, potato, vegetables etc.
Baksa is a newly formed district of Assam. According to the Tripartite Peace Agreement between the Bodo Liberation Tigers (BLT), Government of India and the Government of Assam, on 10th February of 2003, an Autonomous Council called Bodoland Territorial Area District (BTAD) was formed. The Baksa district was formed under this territory after comprising portions from Barpeta, Nalbari and Kamrup district. Three more new districts (Kokrajhar, Chirang and Udalguri) were included in the BTAD, along with Baksa district. Currently Baksa district is an important part of BTAD.
Mushalpur is the district headquarter and hub for trade and commerce. A portion of the famous Manas National Park is also located in this district. The other important and mentionable places of Baksa district are : Kokilabari Reserve, TamUlpur, Salbari, Kokilabari National State Agricultural Farm, Goreshwar, Barama, Jalah etc.
Official Website: Click Here